CIF-SS Playoff Brackets
The official CIF Southern Section football brackets, every division. 48 Orange County teams made the field. They're highlighted in orange; tap one for its team page.
- First roundFri, Nov 6
- Division 1 opensFri, Nov 13
- FinalsFri, Nov 27–28
- Kickoff7 p.m. unless changed
Source: CIF Southern Section draw, released Sunday, November 1. * = host school. CIF-SS may adjust a draw if final league standings change. Records and league finishes are as printed on the draw.
How close was OCF?
Our projectionBefore the draw, OCF projected a division for every Orange County team (If Playoffs Started Today). Here's how it stacked up against the 48 OC teams CIF actually placed.
Final projection, after Week 10. The Week 8 version we posted on social was exact for 24 and within one for 45. Projected in but left out: St. Margaret's. Got at-large berths we had out: Edison, Laguna Beach, Northwood.
Team by team
| Team | Berth | CIF division | OCF final | OCF Week 8 | Result |
|---|---|---|---|---|---|
| Santa Margarita | Trinity 1 | D1 | D1 | D1 | Exact |
| San Clemente | Alpha 3 | D1 | D1 | D1 | Exact |
| Orange Lutheran | Trinity at-large | D1 | D1 | D1 | Exact |
| Mater Dei | Trinity 2 | D1 | D1 | D1 | Exact |
| Mission Viejo | Alpha 1 | D1 | D1 | D1 | Exact |
| Orange | Foxtrot 1 | D2 | D3 | D3 | 1 higher than we had |
| Capistrano Valley | Bravo 2 | D2 | D2 | D1 | Exact |
| Crean Lutheran | Bravo 1 | D2 | D2 | D2 | Exact |
| San Juan Hills | Alpha 2 | D2 | D1 | D2 | 1 lower than we had |
| Tustin | Bravo at-large | D2 | D3 | D3 | 1 higher than we had |
| Huntington Beach | Delta 1 | D2 | D3 | D3 | 1 higher than we had |
| Corona del Mar | Bravo 3 | D2 | D2 | D2 | Exact |
| Villa Park | Bravo at-large | D3 | D2 | D2 | 1 lower than we had |
| Newport Harbor | Epsilon 1 | D3 | D3 | D4 | Exact |
| El Modena | Delta 2 | D3 | D4 | D4 | 1 higher than we had |
| Edison | Alpha at-large | D3 | D3 | D3 | Exact |
| Dana Hills | Delta 3 | D4 | D4 | D3 | Exact |
| Cypress | Iota 1 | D4 | D5 | D5 | 1 higher than we had |
| La Habra | Bravo at-large | D4 | D4 | D4 | Exact |
| Trabuco Hills | Epsilon 2 | D5 | D5 | D5 | Exact |
| El Dorado | Foxtrot 2 | D5 | D5 | D5 | Exact |
| Laguna Beach | Delta at-large | D6 | D5 | D4 | 1 lower than we had |
| Foothill | Epsilon 3 | D6 | D6 | D6 | Exact |
| Brea Olinda | Epsilon at-large | D6 | D6 | D6 | Exact |
| Fullerton | Kappa 1 | D6 | D5 | D5 | 1 lower than we had |
| Laguna Hills | Iota 3 | D7 | D7 | D6 | Exact |
| Pacifica | Iota at-large | D7 | D6 | D6 | 1 lower than we had |
| Segerstrom | Foxtrot 3 | D8 | D6 | D7 | 2 lower than we had |
| Irvine | Foxtrot at-large | D8 | D8 | D7 | Exact |
| Canyon | Kappa 3 | D8 | D8 | D8 | Exact |
| Portola | Kappa 2 | D8 | D8 | D8 | Exact |
| Ocean View | Sigma 1 | D9 | D9 | D10 | Exact |
| Marina | Iota 2 | D9 | D9 | D9 | Exact |
| Fountain Valley | Lambda 1 | D9 | D8 | D8 | 1 lower than we had |
| Northwood | Iota at-large | D9 | D8 | D9 | 1 lower than we had |
| Sonora | Lambda 2 | D10 | D10 | D9 | Exact |
| Los Amigos | Omicron 1 | D11 | D10 | D10 | 1 lower than we had |
| Westminster | Lambda 3 | D11 | D11 | D11 | Exact |
| Rancho Alamitos | Sigma 2 | D12 | D10 | D10 | 2 lower than we had |
| Costa Mesa | Sigma 3 | D12 | D11 | D11 | 1 lower than we had |
| Loara | Tango 1 | D12 | D10 | D10 | 2 lower than we had |
| University | Omicron 2 | D13 | D13 | D13 | Exact |
| Bolsa Grande | Tango 2 | D13 | D13 | D13 | Exact |
| Whittier Christian | Cottonwood 2 | D13 | D12 | D12 | 1 lower than we had |
| Anaheim | Sigma at-large | D13 | D13 | D13 | Exact |
| Garden Grove | Omicron 3 | D13 | D14 | D14 | 1 higher than we had |
| Santa Ana Valley | Tango 3 | D14 | D14 | D14 | Exact |
| La Quinta | Tango 4 | D14 | D14 | D14 | Exact |
Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
Division 7
Division 8
Division 9
Division 10
Division 11
Division 12
Division 13
Division 14
Brackets as drawn by the CIF Southern Section on Sunday, November 1, based on information available to CIF-SS as of Oct. 30. Scores are added here as games are played. Something wrong? Tell us.